IPL 2023 schedule has been released and it is going to start on 31st March 2023. The Indian cricket board BCCI has officially published the IPL schedule for 2023. The 16th Indian Premier League (IPL) will start on 31 March 2023 and will have 10 teams and 74 matches, with each team playing 14 league matches.
To get all the information, we will share all the details like IPL 2023 Schedule, Match Datails, Venue, Time Table, New Team, Ranking, Stadium, Group etc.
Cricket lovers around the world are waiting for the upcoming IPL match. For your information, let us tell you that the matches of IPL 2023 will start at 7:30 PM with Gujarat Titans and Chennai Super Kings at Ahmedabad Stadium.
IPL final match will be published later after official announcement. Below, we are providing you with all the information regarding IPL Schedule, Venue, Timing, Teams and Stadium for IPL 2023.
The Indian Premier League (IPL) 2023 schedule match dates are subject to change with time as almost three months are left.
IPL 2023 – Highlights
The BCCI will continue with the Indian Premier League taking precautions for players and organizers and it will start on 25 March 2023. Now, the IPL officials have come up with tentative dates for the resumption of IPL whose details are given below.
IPL 2023 Schedule | March to June in 2023 |
IPL Match Format | T20 |
Number of Teams in IPL 2023 | 1, Ahmedabad Lions 2, Chennai Super Kings 3, Delhi Capitals 4, Kolkata Knight Riders 5, Lucknow Nawabs 6, Mumbai Indians 7, Punjab Kings 8, Rajasthan Royals (8), 9, Royal Challengers Bangalore 10, Sunrisers Hyderabad |
IPL Administrator | BCCI & IPL Governing Council |
Host Country in 2023 | India |
Number of Host Cities in India | 10 (Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Jaipur, Lucknow, Kolkata, Mumbai, Punjab) |
Total IPL Matches | 74 |
IPL Final Match 2023 | Narendra Modi Stadium |
IPL Final Match Date | To be updated |
Total Prize Money | Approx. Rs 20 Crore |
Availability of Tickets | ipl.com/bookmyshow.com |
IPL 2023 Official Website | www.iplt20.com |
IPL 2023 Schedule
According to the official sources, the IPL schedule for 2023 is as follows, which has been officially announced by the BCCI.
IPL Teams 2023 | Dates | Times | Venue |
---|---|---|---|
Gujarat Titans vs Chennai Super Kings | 31 Mar 23 | 7:30 PM | Ahmedabad |
Punjab Kings vs Kolkata Knight Riders | 1 April 23 | 3:30 PM | Mohali |
Lucknow Super Giants vs Delhi Capitals | 1 April 23 | 7:30 PM | Lucknow |
Sunrisers Hyderabad vs Rajasthan Royals | 2 April 23 | 3:30 PM | Hyderabad |
Royal Challengers Bangalore vs Mumbai Indians | 2 April 23 | 7:30 Pm | Bangaluru |
Chennai Super Kings vs Lucknow Super Giants | 3 April 23 | 7:30 PM | Chennai |
Delhi Capitals vs Gujarat Titans | 4 April 23 | 7:30 PM | Delhi |
Rajasthan Royals vs Punjab Kings | 5 April 23 | 3:30 PM | Guwahati |
Kolkata Knight Riders vs Royal Challengers Bangalore | 6 April 23 | 7:30 PM | Kolkata |
Lucknow Super Giants vs Sunrisers Hyderabad | 7 April 23 | 7:30 PM | Lucknow |
Rajasthan Royals vs Delhi Capitals | 8 April 23 | 3:30 PM | Guwahati |
Mumbai Indians vs Chennai Super Kings | 8 April 23 | 7:30 PM | Mumbai |
Gujarat Titans vs Kolkata Knight Rider | 9 April 23 | 3:30 PM | Ahmedabad |
Sunrisers Hyderabad vs Punjab Kings | 9 April 23 | 7:30 PM | Hyderabad |
Royal Challengers Bangalore vs Lucknow Super Giants | 10 April 23 | 7:30 PM | Bangaluru |
Delhi Capitals vs Mumbai Indians | 11 April 23 | 7:30 PM | Delhi |
Chennai Super Kings vs Rajasthan Royals | 12 April 23 | 7:30 PM | Chennai |
Punjab Kings vs Gujarat Titans | 13 April 23 | 7:30 PM | Mohali |
Kolkata Knight Riders Sunrisers Hyderabad | 14 April 23 | 7:30 PM | Kolkata |
Royal Challengers Bangalore Delhi Capitals | 15 April 23 | 3:30 PM | Bangaluru |
Lucknow Super Giants vs Punjab Kings | 15 April 23 | 7:30 PM | Lucknow |
Mumbai Indians vs Kolkata Knight Riders | 16 April 23 | 3:30 PM | Mumbai |
Gujarat Titans vs Rajasthan Royals | 16 April 23 | 7:30 PM | Ahmedabad |
Royal Challengers Bangalore vs Chennai Super Kings | 17 April 23 | 7:30 PM | Bangaluru |
Sunrisers Hyderabad vs Mumbai Indians | 18 April 23 | 7:30 PM | Hyderabad |
Rajasthan Royals vs Lucknow Super Giants | 19 April 23 | 7:30 PM | Jaipur |
Punjab Kings vs Royal Challengers Bangalore | 20 April 23 | 3:30 PM | Mohali |
Delhi Capitals vs Kolkata Knight Riders | 20 April 23 | 7:30 PM | Delhi |
Chennai Super Kings vs Sunrisers Hyderabad | 21 April 23 | 7:30 PM | Chennai |
Lucknow Super Giants vs Gujarat Titans | 22 April 23 | 3:30 PM | Lucknow |
Mumbai Indians vs Punjab Kings | 22 April 23 | 7:30 PM | Mumbai |
Royal Challengers Bangalore vs Rajasthan Royals | 23 April 23 | 3:30 PM | Bangaluru |
Kolkata Knight Riders vs Chennai Super Kings | 23 April 23 | 7:30 PM | Kolkata |
Sunrisers Hyderabad vs Delhi Capitals | 24 April 23 | 7:30 PM | Hyderabad |
Gujarat Titans vs Mumbai Indians | 25 April 23 | 7:30 PM | Ahmedabad |
Royal Challengers Bangalore vs Kolkata Knight Riders | 26 April 23 | 7:30 PM | Bangaluru |
Rajasthan Royals Chennai Super Kings | 27 April 23 | 7:30 PM | Jaipur |
Punjab Kings vs Lucknow Super Giants | 28 April 23 | 7:30 PM | Mohali |
Kolkata Knight Riders vs Gujarat Titans | 29 April 23 | 3:30 PM | Kolkata |
Delhi Capitals vs Sunrisers Hyderabad | 29 April 23 | 7:30 PM | Delhi |
Chennai Super Kings vs Punjab Kings | 30 April 23 | 3:30 PM | Chennai |
Mumbai Indians vs Rajasthan Royal | 30 April 23 | 7:30 PM | Mumbai |
Lucknow Super Giants vs Royal Challengers Bangalore | 1 May 23 | 7:30 PM | Lucknow |
Gujarat Titans vs Delhi Capitals | 2 May 23 | 7:30 PM | Ahmedabad |
Punjab Kings vs Mumbai Indians | 3 May 23 | 7:30 PM | Mohali |
Lucknow Super Giants vs Chennai Super Kings | 4 May 23 | 3:30 PM | Lucknow |
Sunrisers Hyderabad vs Kolkata Knight Riders | 4 May 23 | 7:30 PM | Hyderabad |
Rajasthan Royals vs Gujarat Titans | 5 May 23 | 7:30 PM | Jaipur |
Chennai Super Kings vs Mumbai Indians | 6 May 23 | 3:30 PM | Chennai |
Delhi Capitals vs Royal Challengers Bangalore | 6 May 23 | 7:30 PM | Delhi |
Gujarat Titans Lucknow Super Giants | 7 May 23 | 3:30 PM | Ahmedabad |
Rajasthan Royals vs Sunrisers Hyderabad | 7 May 23 | 7:30 PM | Jaipur |
Kolkata Knight Riders vs Punjab Kings | 8 May 23 | 7:30 PM | Kolkata |
Mumbai Indians vs Royal Challengers Bangalore | 9 May 23 | 7:30 PM | Mumbai |
Chennai Super Kings vs Delhi Capitals | 10 May 23 | 7:30 PM | Chennai |
Kolkata Knight Riders vs Rajasthan Royals | 1 May 23 | 7:30 PM | Kolakta |
Mumbai Indians vs Gujarat Titans | 12 May 23 | 7:30 PM | Mumbai |
Sunrisers Hyderabad vs Lucknow Super Giants | 13 May 23 | 3:30 PM | Hyderabad |
Delhi Capitals vs Punjab Kings | 13 May 23 | 7:30 PM | Delhi |
Rajasthan Royals vs Royal Challengers Bangalore | 14 May 23 | 3:30 PM | Jaipur |
Chennai Super Kings vs Kolkata Knight Riders | 14 May 23 | 7:30 PM | Chennai |
Gujarat Titans vs Sunrisers Hyderabad | 15 May 23 | 7:30 PM | Ahmedabad |
Lucknow Super Giants vs Mumbai Indians | 16 May 23 | 7:30 PM | Lucknow |
Punjab Kings vs Delhi Capitals | 17 May 23 | 7:30 PM | Dharamshala |
Sunrisers Hyderabad vs Royal Challengers Bangalore | 18 May 23 | 7:30 PM | Hyderabad |
Punjab Kings vs Rajasthan Royals | 19 May 23 | 7:30 PM | Dharamshala |
Delhi Capitals vs Chennai Super Kings | 20 May 2 | 3:30 PM | Delhi |
Kolkata Knight Riders vs Lucknow Super Giants | 20 May 23 | 7:30 PM | Kolkata |
Mumbai Indians vs Sunrisers Hyderabad | 21 May 23 | 3:30 PM | Mumbai |
Royal Challengers Bangalore vs Gujarat Titans | 21 May 23 | 7:30 PM | Bangaluru |
Eliminator | – | – | |
Qualifier – 2 | – | – | |
IPL Final Match | – | – |
Download here for IPL 2023 Schedule
IPL 2023 Teams
Every year new teams are entered into the IPL, and in this way, many teams participate in the Indian Premier League. Presently, ten teams will be a part of the 15th edition of the IPL; team names are as follows.
- Ahmedabad Lions
- Chennai Super Kings
- Delhi Capitals
- Kolkata Knight Riders
- Lucknow Nawabs
- Mumbai Indians
- Punjab Kings
- Rajasthan Royals
- Royal Challengers Bangalore
- Sunrisers Hyderabad
IPL 2023 Players List
For the upcoming IPL 2023 season, the players have been dropped on the basis of IPL 2022 performance. Below is the list of dropped players:
- RCB: Siddharth Kaul, David Willey, Karn Sharma
- DC: Tim Seifert, Mandeep Singh, KS Bharat
- MI: Ramandeep Singh, Kieron Pollard, Tymal Mills
- CSK: Tushar Deshpande, Mitchell Santner, Robin Uthappa
- LSG: Manan Vohra, Manish Pandey, Evin Lewis
- SRH: Glenn Phillips
- PBKS: Prabhsimran Singh, Nathan Ellis
- GT: Varun Aaron
- KKR: Aaron Finch, Baba Indrajith
IPL 2023 Stadium List
IPL 2023 matches will be played in these stadiums:
- Wankhede Stadium
- MA Chidambaram Chepauk Stadium
- Narendra Modi Stadium
- Feroz Shah Kotla Stadium
- Eden Garden Stadium
- BRSABV Ekana Cricket Stadium
- M Chinnaswamy Stadium
IPL New Teams (2023)
Two more new teams were added to the Indian Premier League – Lucknow Nawabs and Ahmedabad Lions are set to participate in the Indian Premier League (IPL) 2022.
- Lucknow Nawabs
- Ahmedabad Lions
IPL Points Table (2023)
The format of the tentative score table for IPL 2023 is given below, which will be updated later:
Team | Pld | Won | Lost | Tied | N/R | Pts |
---|---|---|---|---|---|---|
GT | 0 | 0 | 0 | 0 | 0 | 0 |
RR | 0 | 0 | 0 | 0 | 0 | 0 |
LSG | 0 | 0 | 0 | 0 | 0 | 0 |
RCB | 0 | 0 | 0 | 0 | 0 | 0 |
DC | 0 | 0 | 0 | 0 | 0 | 0 |
PBKS | 0 | 0 | 0 | 0 | 0 | 0 |
KKR | 0 | 0 | 0 | 0 | 0 | 0 |
SRH | 0 | 0 | 0 | 0 | 0 | 0 |
CSK | 0 | 0 | 0 | 0 | 0 | 0 |
MI | 0 | 0 | 0 | 0 | 0 | 0 |
IPL Previous Table Points
Given below is the points table of IPL 2022:
Team | Pid | Won | Lost | Tied | N/R | Pts |
---|---|---|---|---|---|---|
GT | 14 | 10 | 4 | 0 | 0 | 20 |
RR | 14 | 9 | 5 | 0 | 0 | 18 |
LSG | 14 | 9 | 5 | 0 | 0 | 18 |
RCB | 14 | 8 | 6 | 0 | 0 | 16 |
DC | 14 | 7 | 7 | 0 | 0 | 14 |
PBKS | 14 | 7 | 7 | 0 | 0 | 14 |
KKR | 14 | 6 | 8 | 0 | 0 | 12 |
SRH | 14 | 6 | 8 | 0 | 0 | 12 |
CSK | 14 | 4 | 10 | 0 | 0 | 8 |
MI | 14 | 4 | 10 | 0 | 0 | 8 |
IPL Winning Teams List
The most successful IPL team to date is Mumbai Indians which has won the tournament five times. Also, Chennai Super Kings are the second team to win the IPL title on four occasions, while they have finished second once.
Below is the list of IPL winners from 2008 to 2022, have a look –
IPL Winner Team | Venue | Year |
---|---|---|
Rajasthan Royals | Mumbai | 2008 |
Deccan Chargers | Johannesburg | 2009 |
Chennai Super Kings | Mumbai | 2010 |
Chennai Super Kings | Chennai | 2011 |
Kolkata Knight Riders | Chennai | 2012 |
Mumbai Indians | Kolkata | 2013 |
Kolkata Knight Riders | Bangalore | 2014 |
Mumbai Indians | Kolkata | 2015 |
Sunrisers Hyderabad | Bangalore | 2016 |
Mumbai Indians | Hyderabad | 2017 |
Chennai Super Kings | Mumbai | 2018 |
Mumbai Indians | Hyderabad | 2019 |
Mumbai Indians | Dubai | 2020 |
Chennai Super Kings | Dubai | 2021 |
Gujarat Titans | Ahmedabad | 2022 |
IPL Auction 2023
The Board of Control for Cricket in India announced that there will not be much change for the IPL 2023 auction. This may happen in December 2022; its official announcement soon by the BCCI will be updated later. Anyway, it will be wonderful and exciting; the franchise will just change the players.
IPL Format 2023
The 16th edition will have the same, i.e. 10 teams and 74 games, with a new, revised format over 65 days. There will be 10 teams, and each will be divided into groups “A” and “B”. So, naturally, group A will be led by the five-time champion team Mumbai Indians, while four-time winners Chennai Super Kings will lead Group B with the number 2 seedings.
IPL Groups
IPL 2023 groups are mentioned as per IPL 2022. Group A will consist of Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals and Lucknow Super Giants, and Group B will consist of Sunrisers Hyderabad, Royal Challengers Bangalore, Punjab Kings and Gujarat Titans.
IPL Ranking
We have mentioned the rank of all IPL teams according to IPL 2022, which will update during the season.
SL No. | IPL Team Name | Ranking | Points |
---|---|---|---|
1 | Gujarat Titans | 1 | 20 |
2 | Rajasthan Royals | 2 | 18 |
3 | Lucknow Super Giants | 3 | 18 |
4 | Royal Challengers Bangalore | 4 | 16 |
5 | Delhi Capitals | 5 | 14 |
6 | Punjab Kings | 6 | 14 |
7 | Kolkata Knight Riders | 7 | 12 |
8 | Sunrisers Hyderabad | 8 | 12 |
9 | Chennai Super Kings | 9 | 8 |
10 | Mumbai Indians | 10 | 8 |
Home page: Click here
Official website: Click here
FAQs:
The IPL’s new team’s names are Ahmedabad and Lucknow.
IPL Mega Auction will be started in February 2023.
The brand value of IPL was Rs 47,500 crore in 2019, which will now be more than Rs 60,000 crore.
Mr Lalit Kumar Modi was the founder, first Chairman, and Commissioner of IPL.