IPL 2023 schedule has been released tentatively and it is going to start on 25th March 2023. The Indian Cricket Board BCCI has not officially published the IPL schedule for 2023 but soon the ‘Board of Control for Cricket in India’ (BCCI) will publish it.
The 16th Indian Premier League (IPL) will start on 25 March 2023 and will be 10 teams and 74 matches, and each team will play 14 league matches. To get all the information, we will share all the details like IPL 2023 Schedule, Match Date, Venue, Time Table, New Team, Ranking, Stadium, Group etc.
The Indian Premier League (IPL) 2023 schedule match dates are subject to change with time as almost three months are left. Cricket lovers around the world are waiting for the upcoming IPL match. For your information, let us tell you that the matches of IPL 2023 will start at 3:30 PM and 7:30 PM IST.
The final match of IPL will be held on 5 June 2023. Below, we are providing you with all the information regarding IPL Schedule, Venue, Timing, Teams and Stadium for IPL 2023.
IPL 2023 – Highlights
The BCCI will continue with the Indian Premier League taking precautions for players and organizers and it will start on 25 March 2023. Now, the IPL officials have come up with tentative dates for the resumption of IPL whose details are given below.
IPL 2023 Schedule (tentative) | March to June in 2023 |
IPL Match Format | T20 |
Number of Teams in IPL 2023 | 1, Ahmedabad Lions 2, Chennai Super Kings 3, Delhi Capitals 4, Kolkata Knight Riders 5, Lucknow Nawabs 6, Mumbai Indians 7, Punjab Kings 8, Rajasthan Royals (8), 9, Royal Challengers Bangalore 10, Sunrisers Hyderabad |
IPL Administrator | BCCI & IPL Governing Council |
Host Country in 2023 | India |
Number of Host Cities in India | 10 (Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Jaipur, Lucknow, Kolkata, Mumbai, Punjab) |
Total IPL Matches | 74 |
IPL Final Match 2023 | Narendra Modi Stadium |
IPL Final Match Date | 5 June 2023 |
Total Prize Money | Approx. Rs 20 Crore |
Availability of Tickets | ipl.com/bookmyshow.com |
IPL 2023 Official Website | www.iplt20.com |

IPL Schedule 2023
As per the official sources of IPL, the tentative schedule of IPL 2023 is as follows, but we will update the IPL 2023 schedule once BCCI announces it officially.
IPL Teams | Dates (tentative) | Times (IST) |
---|---|---|
CSK Vs KKR | 25 Mar 23 | 7:30 PM |
SRH Vs RR | 26 Mar 23 | 7:30 Pm |
Ahmedabad Vs RCB | 27 Mar 23 | 7:30 PM |
DC Vs MI | 28 Mar 23 | 7:30 PM |
Lucknow Vs PBKS | 29 Mar 23 | 7:30 Pm |
KKR Vs SRH | 30 Mar 23 | 7:30 PM |
RR Vs DC | 31 Mar 23 | 7:30 PM |
RCB Vs MI | 31 Mar 23 | 3:30 PM |
Lucknow Vs Ahmedabad | 01 April 23 | 7:30 PM |
PBKS VS CSK | 02 April 23 | 3:30 PM |
SRH Vs RCB | 03 April 23 | 7:30 PM |
MI Vs Ahmedabad | 04 April 23 | 7:30 PM |
DC Vs KKR | 05 April 23 | 7:30 PM |
CSK Vs RCB | 06 April 23 | 7:30 PM |
SRH Vs PBKS | 07 April 23 | 3:30 PM |
RR Vs KKR | 08 April 23 | 7:30 PM |
Lucknow Vs DC | 09 April 23 | 7:30 PM |
Ahmedabad Vs CSK | 10 April 23 | 3:30 PM |
DC Vs SRH | 01 April 23 | 7:30 PM |
RCB Vs RR | 11 April 23 | 3:30 PM |
MI Vs Lucknow | 12 April 23 | 7:30 PM |
KKR VS Ahmedabad | 13 April 23 | 7:30 PM |
PBKS VS RR | 14 April 23 | 7:30 PM |
MI Vs CSK | 15 April 23 | 7:30 PM |
KKR Vs RCB | 16 April 23 | 7:30 PM |
DC Vs PBKS | 17 April 23 | 7:30 PM |
SRH Vs MI | 18 April 23 | 3:30 PM |
RR Vs Ahmedabad | 19 April 23 | 7:30 PM |
CSK VS Lucknow | 20 April 23 | 3:30 PM |
DC VS RCB | 21 April 23 | 7:30 PM |
Lucknow Vs CSK | 22 April 23 | 7:30 PM |
Ahmedabad Vs SRH | 23 April 23 | 7:30 PM |
KKR Vs PBKS | 24 April 23 | 7:30 PM |
RR Vs MI | 25 April 23 | 7:30 PM |
RCB Vs Lucknow | 26 April 23 | 7:30 PM |
Ahmedabad Vs DC | 27 April 23 | 3:30 PM |
MI Vs PBKS | 28 April 23 | 7:30 PM |
RR Vs Lucknow | 29 April 23 | 3:30 PM |
CSK Vs SRH | 01 May 23 | 7:30 PM |
DC Vs Ahmedabad | 02 May 23 | 7:30 PM |
SRH VS KKR | 03 May 23 | 7:30 PM |
CSK Vs RR | 04 May 23 | 7:30 PM |
Lucknow Vs MI | 05 May 23 | 7:30 PM |
Ahmedabad Vs KKR | 06 May 23 | 7:30 PM |
SRH Vs DC | 07 May 23 | 3:30 PM |
RCB Vs PBKS | 09 May 23 | 7:30 PM |
KKR Vs CSK | 10 May 23 | 3:30 PM |
MI Vs DC | 11 May 23 | 7:30 PM |
RCB Vs Ahmedabad | 12 May 23 | 7:30 PM |
PBKS Vs Lucknow | 13 May 23 | 7:30 PM |
RR Vs CSK | 14 May 23 | 7:30 PM |
PBKS Vs MI | 15 May 23 | 7:30 PM |
SRH Vs Lucknow | 16 May 23 | 7:30 PM |
RR Vs RCB | 17 May 23 | 7:30 PM |
CSK Vs DC | 18 May 23 | 3:30 PM |
Ahmedabad Vs PBSK | 19 May 23 | 7:30 PM |
MI Vs SRH | 20 May 23 | 7:30 PM |
RCB Vs KKR | 21 May 23 | 7:30 PM |
PBSK Vs DC | 22 May 23 | 7:30 PM |
Ahmedabad Vs RR | 23 May 23 | 7:30 PM |
KKR Vs MI | 24 May 23 | 7:30 PM |
Lucknow Vs SRH | 25 May 23 | 3:30 PM |
PBKS Vs Ahmedabad | 26 May 23 | 7:30 PM |
CSK Vs Ahmedabad | 27 May 23 | 3:30 PM |
Lucknow Vs KKR | 28 May 23 | 7:30 PM |
MI Vs RR | 29 May 23 | 7:30 PM |
PBKS Vs SRH | 30 May 23 | 7:30 PM |
DC Vs Lucknow | 31 May 23 | 7:30 PM |
RCB Vs CSK | 01 June 23 | 7:30 PM |
KKR Vs RR | 02 June 23 | 7:30 PM |
Qualifier – 1 | 03 June 23 | 7:30 PM |
Eliminator | 03 June 23 | 7:30 PM |
Qualifier – 2 | 04 June 23 | 7:30 PM |
IPL Final Match | 05 June 23 | 7:30 PM |
The official IPL 2023 Schedule Notification is not published yet, but it may be published soon. So it will be updated as soon as it is published officially. Click here for more information about the Indian Premier League 2023.
IPL 2023 Teams
Every year new teams are entered into the IPL, and in this way, many teams participate in the Indian Premier League. Presently, ten teams will be a part of the 15th edition of the IPL; team names are as follows.
- Ahmedabad Lions
- Chennai Super Kings
- Delhi Capitals
- Kolkata Knight Riders
- Lucknow Nawabs
- Mumbai Indians
- Punjab Kings
- Rajasthan Royals
- Royal Challengers Bangalore
- Sunrisers Hyderabad
IPL 2023 Players List
For the upcoming IPL 2023 season, the players have been dropped on the basis of IPL 2022 performance. Below is the list of dropped players:
- RCB: Siddharth Kaul, David Willey, Karn Sharma
- DC: Tim Seifert, Mandeep Singh, KS Bharat
- MI: Ramandeep Singh, Kieron Pollard, Tymal Mills
- CSK: Tushar Deshpande, Mitchell Santner, Robin Uthappa
- LSG: Manan Vohra, Manish Pandey, Evin Lewis
- SRH: Glenn Phillips
- PBKS: Prabhsimran Singh, Nathan Ellis
- GT: Varun Aaron
- KKR: Aaron Finch, Baba Indrajith
IPL 2023 Stadium List
IPL 2023 matches will be played in these stadiums:
- Wankhede Stadium
- MA Chidambaram Chepauk Stadium
- Narendra Modi Stadium
- Feroz Shah Kotla Stadium
- Eden Garden Stadium
- BRSABV Ekana Cricket Stadium
- M Chinnaswamy Stadium
IPL New Teams (2023)
Two more new teams were added to the Indian Premier League – Lucknow Nawabs and Ahmedabad Lions are set to participate in the Indian Premier League (IPL) 2022.
- Lucknow Nawabs
- Ahmedabad Lions
IPL Points Table (2023)
The format of the tentative score table for IPL 2023 is given below, which will be updated later:
Team | Pld | Won | Lost | Tied | N/R | Pts |
---|---|---|---|---|---|---|
GT | 0 | 0 | 0 | 0 | 0 | 0 |
RR | 0 | 0 | 0 | 0 | 0 | 0 |
LSG | 0 | 0 | 0 | 0 | 0 | 0 |
RCB | 0 | 0 | 0 | 0 | 0 | 0 |
DC | 0 | 0 | 0 | 0 | 0 | 0 |
PBKS | 0 | 0 | 0 | 0 | 0 | 0 |
KKR | 0 | 0 | 0 | 0 | 0 | 0 |
SRH | 0 | 0 | 0 | 0 | 0 | 0 |
CSK | 0 | 0 | 0 | 0 | 0 | 0 |
MI | 0 | 0 | 0 | 0 | 0 | 0 |
IPL Previous Table Points
Given below is the points table of IPL 2022:
Team | Pid | Won | Lost | Tied | N/R | Pts |
---|---|---|---|---|---|---|
GT | 14 | 10 | 4 | 0 | 0 | 20 |
RR | 14 | 9 | 5 | 0 | 0 | 18 |
LSG | 14 | 9 | 5 | 0 | 0 | 18 |
RCB | 14 | 8 | 6 | 0 | 0 | 16 |
DC | 14 | 7 | 7 | 0 | 0 | 14 |
PBKS | 14 | 7 | 7 | 0 | 0 | 14 |
KKR | 14 | 6 | 8 | 0 | 0 | 12 |
SRH | 14 | 6 | 8 | 0 | 0 | 12 |
CSK | 14 | 4 | 10 | 0 | 0 | 8 |
MI | 14 | 4 | 10 | 0 | 0 | 8 |
IPL Winning Teams List
The most successful IPL team to date is Mumbai Indians which has won the tournament five times. Also, Chennai Super Kings are the second team to win the IPL title on four occasions, while they have finished second once.
Below is the list of IPL winners from 2008 to 2022, have a look –
IPL Winner Team | Venue | Year |
---|---|---|
Rajasthan Royals | Mumbai | 2008 |
Deccan Chargers | Johannesburg | 2009 |
Chennai Super Kings | Mumbai | 2010 |
Chennai Super Kings | Chennai | 2011 |
Kolkata Knight Riders | Chennai | 2012 |
Mumbai Indians | Kolkata | 2013 |
Kolkata Knight Riders | Bangalore | 2014 |
Mumbai Indians | Kolkata | 2015 |
Sunrisers Hyderabad | Bangalore | 2016 |
Mumbai Indians | Hyderabad | 2017 |
Chennai Super Kings | Mumbai | 2018 |
Mumbai Indians | Hyderabad | 2019 |
Mumbai Indians | Dubai | 2020 |
Chennai Super Kings | Dubai | 2021 |
Gujarat Titans | Ahmedabad | 2022 |
IPL Auction 2023
The Board of Control for Cricket in India announced that there will not be much change for the IPL 2023 auction. This may happen in December 2022; its official announcement soon by the BCCI will be updated later. Anyway, it will be wonderful and exciting; the franchise will just change the players.
IPL Format 2023
The 16th edition will have the same, i.e. 10 teams and 74 games, with a new, revised format over 65 days. There will be 10 teams, and each will be divided into groups “A” and “B”. So, naturally, group A will be led by the five-time champion team Mumbai Indians, while four-time winners Chennai Super Kings will lead Group B with the number 2 seedings.
IPL Groups
IPL 2023 groups are mentioned as per IPL 2022. Group A will consist of Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals and Lucknow Super Giants, and Group B will consist of Sunrisers Hyderabad, Royal Challengers Bangalore, Punjab Kings and Gujarat Titans.
IPL Ranking
We have mentioned the rank of all IPL teams according to IPL 2022, which will update during the season.
SL No. | IPL Team Name | Ranking | Points |
---|---|---|---|
1 | Gujarat Titans | 1 | 20 |
2 | Rajasthan Royals | 2 | 18 |
3 | Lucknow Super Giants | 3 | 18 |
4 | Royal Challengers Bangalore | 4 | 16 |
5 | Delhi Capitals | 5 | 14 |
6 | Punjab Kings | 6 | 14 |
7 | Kolkata Knight Riders | 7 | 12 |
8 | Sunrisers Hyderabad | 8 | 12 |
9 | Chennai Super Kings | 9 | 8 |
10 | Mumbai Indians | 10 | 8 |
Home page: Click here
Official website: Click here
FAQs:
The IPL’s new team’s names are Ahmedabad and Lucknow.
IPL Mega Auction will be started in February 2023.
The brand value of IPL was Rs 47,500 crore in 2019, which will now be more than Rs 60,000 crore.
Mr Lalit Kumar Modi was the founder, first Chairman, and Commissioner of IPL.